| << Click to Display Table of Contents >> JpegExportOptions |     | 
[Windows Platform Only, Professional Edition and above]
Specifies options for exported JPEG images.
property JpegExportOptions [long] VPE.JpegExportOptions
read, write; runtime only
Possible Values:
several options
| ActiveX / VCL | Value | Enum | Comment | 
| PICEXP_JPEG_DEFAULT | 0 | Default | Default, saves with good quality (75:1) | 
| PICEXP_JPEG_HI_QUALITY | 128 | HiQuality | Saves with superb quality (100:1) | 
| PICEXP_JPEG_GOOD_QUALITY | 256 | GoodQuality | Saves with good quality (75:1) | 
| PICEXP_JPEG_MID_QUALITY | 512 | MidQuality | Saves with normal quality (50:1) | 
| PICEXP_JPEG_LO_QUALITY | 1024 | LoQuality | Saves with average quality (25:1) | 
| PICEXP_JPEG_BAD_QUALITY | 2048 | BadQuality | Saves with bad quality (10:1) | 
| Integer X in [0..100] | 0 – 100 | n/a | Save with quality X:1 | 
| PICEXP_JPEG_PROGRESSIVE | 8192 | Progressive | If set, JPG files are written progressive (interlaced) | 
Default:
PICEXP_JPEG_DEFAULT
Remarks:
The flag PICEXP_JPEG_PROGRESSIVE can be combined with any of the other flags.
Example:
Doc.JpegExportOptions = PICEXP_JPEG_DEFAULT + PICEXP_JPEG_PROGRESSIVE